event burgee venue burgee

Summer Shirley Berrill Series and Laser Cup

Cransley Sailing Club

Results are final as of 11:29 on July 14, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
15/06/2024
R2
15/06/2024
R3
22/06/2024
R4
22/06/2024
R5
29/06/2024
R6
29/06/2024
R7
06/07/2024
R8
06/07/2024
R9
13/07/2024
R10
13/07/2024
Total Nett
1st ICLA (Laser) ICLA 7 192721 David Hodgson   1102     (3.5) (9.0) (16.0 DNC) 1.0 1.0 1.0 3.0 2.0 36.5 8.0
2nd   Phantom 1039 Arran Britton   1000     (7.0) 6.0 3.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 4.0 56.0 17.0
3rd ICLA (Laser) ICLA 6 147315 Georgie Hinde   1154     1.0 5.0 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 75.0 27.0
4th   Comet Duo 90 John Linnell Harry 1178     9.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 5.0 85.0 37.0
5th   Comet Duo 59 Ian Pidd   1155     5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 16.0 DNC 16.0 DNC 91.0 43.0
6th   Comet Duo 165 Rob Campbell   1155     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 3.0 100.0 52.0
7th   Solo 4138 Mark Zealey   1142     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 16.0 DNC 16.0 DNC 100.0 52.0
8th ICLA (Laser) ICLA 6 125655 Mark Cortis   1154     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 1.0 102.0 54.0
9th   Solo 4087 Hugh Ambery   1142     3.5 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 103.5 55.5
10th ICLA (Laser) ICLA 7 141212 Will Ambery   1102     2.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 105.0 57.0
11th   Comet 48 Gretta Davies   1210     8.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 106.0 58.0
12th   Solo 507 Andrew Heald   1142     6.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 RET) 16.0 DNC 16.0 DNC 16.0 DNC 110.0 62.0
13th   Comet 875 Sarah Austin   1210     (16.0 RET) (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 113.0 65.0
14th   Comet 875 Nigel Austin   1210     (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 113.0 65.0
15th ICLA (Laser) ICLA 7 170416 John Townsend   1102     (16.0 DNC) 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 122.0 74.0

R1 - 15/06/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R2 - 15/06/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R3 - 22/06/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA (Laser) ICLA 6 147315 Georgie Hinde   1154 50.05 5 0.43.24 1.0
2 ICLA (Laser) ICLA 7 141212 Will Ambery   1102 48.54 5 0.44.22 2.0
3 ICLA (Laser) ICLA 7 192721 David Hodgson   1102 49.35 5 0.45.00 3.5
3   Solo 4087 Hugh Ambery   1142 51.23 5 0.45.00 3.5
5   Comet Duo 59 Ian Pidd   1155 53.11 5 0.46.03 5.0
6   Solo 507 Andrew Heald   1142 53.09 5 0.46.32 6.0
7   Phantom 1039 Arran Britton   1000 47.50 5 0.47.50 7.0
8   Comet 48 Gretta Davies   1210 57.59 5 0.47.55 8.0
9   Comet Duo 90 John Linnell Harry 1178 47.50 4 0.50.45 9.0
10   Comet 875 Sarah Austin   1210 RET     16.0

R4 - 22/06/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet 875 Nigel Austin   1210 53.06 4 0.43.53 1.0
2   Comet 48 Gretta Davies   1210 54.38 4 0.45.09 2.0
3   Comet Duo 90 John Linnell Harry 1178 54.56 4 0.46.38 3.0
4   Solo 4087 Hugh Ambery   1142 53.16 4 0.46.39 4.0
5 ICLA (Laser) ICLA 6 147315 Georgie Hinde   1154 54.06 4 0.46.53 5.0
6   Phantom 1039 Arran Britton   1000 47.00 4 0.47.00 6.0
7 ICLA (Laser) ICLA 7 141212 Will Ambery   1102 51.50 4 0.47.02 7.0
8   Solo 507 Andrew Heald   1142 54.45 4 0.47.57 8.0
9 ICLA (Laser) ICLA 7 192721 David Hodgson   1102 53.13 4 0.48.17 9.0
10 ICLA (Laser) ICLA 7 170416 John Townsend   1102 53.33 4 0.48.36 10.0

R5 - 29/06/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet 875 Sarah Austin   1210 60.08 4 0.49.42 1.0
2 ICLA (Laser) ICLA 6 147315 Georgie Hinde   1154 61.12 4 0.53.02 2.0
3   Phantom 1039 Arran Britton   1000 57.20 4 0.57.20 3.0

R6 - 29/06/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA (Laser) ICLA 7 192721 David Hodgson   1102 18.01 2 0.16.21 1.0
2   Phantom 1039 Arran Britton   1000 17.04 2 0.17.04 2.0
3 ICLA (Laser) ICLA 6 147315 Georgie Hinde   1154 20.42 2 0.17.56 3.0

R7 - 06/07/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA (Laser) ICLA 7 192721 David Hodgson   1102 52.19 5 0.47.28 1.0
2   Solo 4138 Mark Zealey   1142 55.29 5 0.48.35 2.0
3   Comet Duo 59 Ian Pidd   1155 62.12 5 0.53.51 3.0
4   Solo 507 Andrew Heald   1142 RET     16.0

R8 - 06/07/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA (Laser) ICLA 7 192721 David Hodgson   1102 16.56 2 0.15.22 1.0
2   Solo 4138 Mark Zealey   1142 17.37 2 0.15.26 2.0
3   Comet Duo 59 Ian Pidd   1155 21.05 2 0.18.15 3.0

R9 - 13/07/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 165 Rob Campbell   1155 46.09 2 0.39.57 1.0
2   Phantom 1039 Arran Britton   1000 43.15 2 0.43.15 2.0
3 ICLA (Laser) ICLA 7 192721 David Hodgson   1102 49.03 2 0.44.31 3.0
4   Comet Duo 90 John Linnell Harry 1178 55.10 2 0.46.50 4.0
5 ICLA (Laser) ICLA 6 125655 Mark Cortis   1154 57.12 2 0.49.34 5.0

R10 - 13/07/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA (Laser) ICLA 6 125655 Mark Cortis   1154 30.44 5 0.26.38 1.0
2 ICLA (Laser) ICLA 7 192721 David Hodgson   1102 31.30 5 0.28.35 2.0
3   Comet Duo 165 Rob Campbell   1155 34.59 5 0.30.17 3.0
4   Phantom 1039 Arran Britton   1000 30.43 5 0.30.43 4.0
5   Comet Duo 90 John Linnell Harry 1178 37.11 5 0.31.34 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com